Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
1-Nov-2014 | Planck 2013 results. XXI. Power spectrum and high-order statistics of the Planck all-sky Compton parameter map | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XVI. Cosmological parameters | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XX. Cosmology from Sunyaev-Zeldovich cluster counts | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXIII. Isotropy and statistics of the CMB | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XIX. The integrated Sachs-Wolfe effect | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXVI. Background geometry and topology of the universe | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXV. Searches for cosmic strings and other topological defects | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XVIII. The gravitational lensing-infrared background correlation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XV. CMB power spectra and likelihood | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XIII. Galactic CO emission | Ade, PAR; Aghanim, N; Alves, MIR; Armitage-Caplan, C; Arnaud, M, et al |
Discover
Publication Type
Sponsor