Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
1-Nov-2014 | Planck 2013 results. XXIX. The Planck catalogue of Sunyaev-Zeldovich sources | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XI. All-sky model of thermal dust emission | Abergel, A; Ade, PAR; Aghanim, N; Alves, MIR; Aniano, G, et al |
20-Sep-2016 | Planck 2015 results XV. Gravitational lensing | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
1-Nov-2014 | Planck 2013 results. XXX. Cosmic infrared background measurements and implications for star formation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
20-Sep-2016 | Planck 2015 results XIX. Constraints on primordial magnetic fields | Ade, PAR; Aghanim, N; Arnaud, M; Arroja, F; Ashdown, M, et al |
20-Sep-2016 | Planck 2015 results XXII. A map of the thermal Sunyaev-Zeldovich effect | Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J; Baccigalupi, C, et al |
1-Nov-2014 | Planck 2013 results. XXI. Power spectrum and high-order statistics of the Planck all-sky Compton parameter map | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XVI. Cosmological parameters | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
20-Sep-2016 | Planck 2015 results X. Diffuse component separation: Foreground maps | Adam, R; Ade, PAR; Aghanim, N; Alves, MIR; Arnaud, M, et al |
1-Nov-2014 | Planck 2013 results. XX. Cosmology from Sunyaev-Zeldovich cluster counts | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
Discover
Publication Type
Sponsor