Search
Add filters:
Use filters to refine the search results.
Results 1-9 of 9
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
27-Aug-2016 | Decarbonising the cement sector: a bottom-up model for optimising carbon capture application in the UK | Hills; Florin, N; Fennell, PS; Cemex Research Group AG; Engineering & Physical Science Research Council (EPSRC) |
5-May-2017 | Progress in biofuel production from gasification | Singh Sikarwar, V; Zhao, M; Fennell, PS; Shah, N; Anthony, EJ, et al |
10-Apr-2017 | Evaluation of cooling requirements of post-combustion CO2 capture applied to coal-fired power plants | Brandl, P; Soltani, SM; Fennell, PS; Mac Dowell, N; Engineering & Physical Science Research Council (E, et al |
21-Jun-2017 | A parametric study of CO2 capture from gas-fired power plants using monoethanolamine (MEA) | Soltani, SM; Fennell, PS; Mac Dowell, N; Engineering & Physical Science Research Council (EPSRC) |
12-Mar-2018 | Carbon capture and storage (CCS): the way forward | Bui, M; Adjiman, CS; Bardow, A; Anthony, EJ; Boston, A, et al |
1-Jun-2018 | Closing the carbon cycle to maximise climate change mitigation: Power-to-Methanol vs Power-to-Direct Air Capture | Daggash, HA; Patzschke, CF; Heuberger, CF; Zhu, L; Hellgardt, K, et al |
11-Aug-2016 | Spouted Bed Reactor for kinetic Measurements of Reduction of Fe2O3 in a CO2/CO Atmosphere Part I - Atmospheric Pressure Measurements and Equipment Commissioning | Fennell, PS; Zhang, Z; Hills, T; Scott, S; Engineering & Physical Science Research Council (EPSRC) |
12-Sep-2016 | Degradation study of a novel polymorphic sorbent under realistic post-combustion conditions | Clough, PT; Boot-Handford, ME; Zhao, M; Fennell, PS; Engineering & Physical Science Research Council (EPSRC), et al |
20-Feb-2017 | Optimisation and evaluation of flexible operation strategies for coal- and gas-CCS power stations with a multi-period design approach | Mechleri, E; Fennell, PS; Mac Dowell, N; Engineering & Physical Science Research Council (E; Engineering & Physical Science Research Council (EPSRC) |
Discover
Sponsor
- 3 Engineering & Physical Science Re...
- 2 IEAGHG t/a IEA Environmental Proj...
- 1 British Coal Utilisation Research...
- 1 Cemex Research Group AG
- 1 Commission of the European Commun...
- 1 Engineering and Physical Sciences...
- 1 Natural Environment Research Coun...
- 1 Natural Environment Research Coun...
- 1 Qatar Shell Research and Technolo...