4
IRUS TotalDownloads
Altmetric
Development of a gamma ray dose rate calculation and mapping tool for Lagrangian marine nuclear emergency response models.
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0025326X2200577X-main.pdf | Published version | 5.55 MB | Adobe PDF | View/Open |
Title: | Development of a gamma ray dose rate calculation and mapping tool for Lagrangian marine nuclear emergency response models. |
Authors: | Little, A Piggott, MD Buchan, AG |
Item Type: | Journal Article |
Abstract: | This paper presents the development and testing of a gamma radiation dose rate calculation model for the marine environment, and evaluates the potential use for such a model in both short term nuclear emergency response management and emergency response planning. This is believed to be the first implementation of a full field gamma radiation mapping model (including air attenuation and buildup) to be incorporated within a Lagrangian marine dispersion model. Calculated surface gamma ray dose rates for nine generic release scenarios are presented and used to undertake an emergency countermeasure optioneering assessment. |
Issue Date: | 8-Jul-2022 |
Date of Acceptance: | 8-May-2022 |
URI: | http://hdl.handle.net/10044/1/98611 |
DOI: | 10.1016/j.marpolbul.2022.113895 |
ISSN: | 0025-326X |
Publisher: | Elsevier |
Start Page: | 1 |
End Page: | 12 |
Journal / Book Title: | Marine Pollution Bulletin |
Volume: | 181 |
Copyright Statement: | © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Sponsor/Funder: | Engineering & Physical Science Research Council (EPSRC) |
Funder's Grant Number: | EP/R029423/1 |
Keywords: | Air attenuation Buildup Gamma ray dose rate Lagrangian model Marine release Nuclear emergency response Radionuclide impact assessment Air attenuation Buildup Gamma ray dose rate Lagrangian model Marine release Nuclear emergency response Radionuclide impact assessment Marine Biology & Hydrobiology |
Publication Status: | Published |
Conference Place: | England |
Open Access location: | https://doi.org/10.1016/j.marpolbul.2022.113895 |
Online Publication Date: | 2022-07-08 |
Appears in Collections: | Earth Science and Engineering Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License