4
IRUS TotalDownloads
Altmetric
Processes of ecosystem emergence
File | Description | Size | Format | |
---|---|---|---|---|
TNVN_processesofemergence_accepted.pdf | Accepted version | 450.56 kB | Adobe PDF | View/Open |
Title: | Processes of ecosystem emergence |
Authors: | Thomas, LDW Autio, E Gann, DM |
Item Type: | Journal Article |
Abstract: | We investigate patterns in platform ecosystem emergence. We find that the processes of ecosystem emergence—value discovery (designing and establishing an ecosystem value proposition and individual value offerings), collective governance (regulation of participation), platform resourcing (resource acquisition for set-up and scale-up), and contextual embedding (legitimation of the ecosystem in the wider societal and competitive context)—exhibit characteristic patterns as an ecosystem establishes itself. We also find that collective governance patterns vary considerably across cases and argue that early governance decisions significantly influence subsequent evolution of an ecosystem. Furthermore, we show that although there are similarities in ecosystem emergence at the macro level (during launch, expansion, and establishment), at the micro level these processes coevolve giving rise to idiosyncratic patterns of coevolution. |
Issue Date: | 1-Jul-2022 |
Date of Acceptance: | 12-Dec-2021 |
URI: | http://hdl.handle.net/10044/1/97229 |
DOI: | 10.1016/j.technovation.2021.102441 |
ISSN: | 0166-4972 |
Publisher: | Elsevier |
Start Page: | 1 |
End Page: | 16 |
Journal / Book Title: | Technovation |
Volume: | 115 |
Copyright Statement: | © 2022 Elsevier Ltd. All rights reserved. This manuscript is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International Licence http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Sponsor/Funder: | Aalto University Foundation |
Funder's Grant Number: | N/A |
Keywords: | Science & Technology Social Sciences Technology Engineering, Industrial Management Operations Research & Management Science Engineering Business & Economics Ecosystem Emergence Platform Process Optimal matching TECHNOLOGICAL DISCONTINUITIES INNOVATION ECOSYSTEMS DOMINANT DESIGNS VALUE CREATION PLATFORMS EVOLUTION MODEL CAPABILITIES PERFORMANCE COMPETITION Science & Technology Social Sciences Technology Engineering, Industrial Management Operations Research & Management Science Engineering Business & Economics Ecosystem Emergence Platform Process Optimal matching TECHNOLOGICAL DISCONTINUITIES INNOVATION ECOSYSTEMS DOMINANT DESIGNS VALUE CREATION PLATFORMS EVOLUTION MODEL CAPABILITIES PERFORMANCE COMPETITION Business & Management 1503 Business and Management 1505 Marketing |
Publication Status: | Published |
Article Number: | ARTN 102441 |
Online Publication Date: | 2022-01-29 |
Appears in Collections: | Imperial College Business School |
This item is licensed under a Creative Commons License