3
IRUS TotalDownloads
Altmetric
Combining shallow-water and analytical wake models for tidal-array micro-siting
File | Description | Size | Format | |
---|---|---|---|---|
Jordan2022_Article_CombiningShallow-waterAndAnaly.pdf | Published version | 3.36 MB | Adobe PDF | View/Open |
Title: | Combining shallow-water and analytical wake models for tidal-array micro-siting |
Authors: | Jordan, C Dundovic, D Fragkou, AK Deskos, G Coles, DS Piggott, MD Angeloudis, A |
Item Type: | Journal Article |
Abstract: | For tidal-stream energy to become a competitive renewable energy source, clustering multiple turbines into arrays is paramount. Array optimisation is thus critical for achieving maximum power performance and reducing cost of energy. However, ascertaining an optimal array layout is a complex problem, subject to specific site hydrodynamics and multiple inter-disciplinary constraints. In this work, we present a novel optimisation approach that combines an analytical-based wake model, FLORIS, with an ocean model, Thetis. The approach is demonstrated through applications of increasing complexity. By utilising the method of analytical wake superposition, the addition or alteration of turbine position does not require re-calculation of the entire flow field, thus allowing the use of simple heuristic techniques to perform optimisation at a fraction of the computational cost of more sophisticated methods. Using a custom condition-based placement algorithm, this methodology is applied to the Pentland Firth for arrays with turbines of 3.05m/s rated speed, demonstrating practical implications whilst considering the temporal variability of the tide. For a 24-turbine array case, micro-siting using this technique delivered an array 15.8% more productive on average than a staggered layout, despite flow speeds regularly exceeding the rated value. Performance was evaluated through assessment of the optimised layout within the ocean model that treats turbines through a discrete turbine representation. Used iteratively, this methodology could deliver improved array configurations in a manner that accounts for local hydrodynamic effects. |
Issue Date: | 1-May-2022 |
Date of Acceptance: | 11-Feb-2022 |
URI: | http://hdl.handle.net/10044/1/96157 |
DOI: | 10.1007/s40722-022-00225-2 |
ISSN: | 2198-6444 |
Publisher: | Springer |
Start Page: | 193 |
End Page: | 215 |
Journal / Book Title: | Journal of Ocean Engineering and Marine Energy |
Volume: | 8 |
Copyright Statement: | © The Author(s) 2022, corrected publication 2022. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. |
Sponsor/Funder: | Engineering & Physical Science Research Council (EPSRC) |
Funder's Grant Number: | EP/R029423/1 |
Keywords: | Science & Technology Technology Energy & Fuels Engineering, Ocean Engineering Array optimisation Tidal turbines FLORIS Shallow-water equations DESIGN OPTIMIZATION SEDIMENT TRANSPORT ENERGY EXTRACTION VELOCITY DEFICIT STREAM RESOURCE TURBINE ARRAYS PENTLAND FIRTH TURBULENT WAKE TRADE-OFF POWER Science & Technology Technology Energy & Fuels Engineering, Ocean Engineering Array optimisation Tidal turbines FLORIS Shallow-water equations DESIGN OPTIMIZATION SEDIMENT TRANSPORT ENERGY EXTRACTION VELOCITY DEFICIT STREAM RESOURCE TURBINE ARRAYS PENTLAND FIRTH TURBULENT WAKE TRADE-OFF POWER |
Publication Status: | Published |
Open Access location: | https://eartharxiv.org/repository/view/2584/ |
Online Publication Date: | 2022-03-09 |
Appears in Collections: | Earth Science and Engineering Grantham Institute for Climate Change Faculty of Natural Sciences Faculty of Engineering |
This item is licensed under a Creative Commons License