10
IRUS TotalDownloads
Altmetric
Cerenkov radiation in vacuum from a superluminal grating
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevResearch.4.013064.pdf | Published version | 1.15 MB | Adobe PDF | View/Open |
Title: | Cerenkov radiation in vacuum from a superluminal grating |
Authors: | Oue, D Ding, K Pendry, J |
Item Type: | Journal Article |
Abstract: | Nothing can physically travel faster than light in vacuum. There are several ways proposed to bypass the light barrier and produce ˇCerenkov radiation ( ˇCR) in vacuum. In this article, we theoretically predict ˇCR in vacuum from a spatiotemporally modulated boundary. We consider the modulation of traveling wave type and apply a uniform electrostatic field on the boundary to generate electric dipoles. Since the induced dipoles stick to the interface, they travel at the modulation speed. When the grating travels faster than light, it emits ˇCR. In order to quantitatively examine this argument, we need to calculate the field scattered at the boundary. We utilise a dynamical differential method, which we developed in the previous paper, to quantitatively evaluate the field distribution in such a situation. We can confirm that all scattered fields are evanescent if the modulation speed is slower than light while some become propagating if the modulation is faster than light. |
Issue Date: | 31-Jan-2022 |
Date of Acceptance: | 29-Dec-2021 |
URI: | http://hdl.handle.net/10044/1/93898 |
DOI: | 10.1103/PhysRevResearch.4.013064 |
ISSN: | 2643-1564 |
Publisher: | American Physical Society |
Start Page: | 1 |
End Page: | 6 |
Journal / Book Title: | Physical Review Research |
Volume: | 4 |
Copyright Statement: | © 2022 The Author(s). Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. |
Sponsor/Funder: | Gordon and Betty Moore Foundation |
Funder's Grant Number: | 00009581 |
Publication Status: | Published |
Online Publication Date: | 2022-01-31 |
Appears in Collections: | Condensed Matter Theory Physics Faculty of Natural Sciences |
This item is licensed under a Creative Commons License