71
IRUS TotalDownloads
Altmetric
Understanding type IV pili mediated adhesion in streptococcus sanguinis.
File | Description | Size | Format | |
---|---|---|---|---|
Raynaud-C-2021-PhD-Thesis.pdf | Thesis | 24.74 MB | Adobe PDF | View/Open |
Title: | Understanding type IV pili mediated adhesion in streptococcus sanguinis. |
Authors: | Raynaud, Claire |
Item Type: | Thesis or dissertation |
Abstract: | Type IV pili (T4P) are widespread and highly dynamic hair-like bacterial appendages mediating a wide range of functions: DNA uptake, motility, adhesion etc. The bona fide T4P is mainly composed of major pilins but also contains minor pilins, whose functions are likely to be diverse but remain poorly defined. How T4P mediate adhesion is not understood as in other well characterised adhesive pili where tip-located adhesin subunits mediate direct binding to human cells and/or structures. In my thesis, I have addressed this question using the Gram-positive opportunistic pathogen Streptococcus sanguinis, which assembles retractable T4P using a simpler machinery. Importantly, S. sanguinis filaments have two unusual features: they are composed of two major pilins in a 4/3 ratio (PilE1 and PilE2), and they contain three additional pilin-like proteins with a conserved N-terminal pilin domain (PilA, PilB and PilC). The last two have specific additional domains grafted at their C-terminus. My work has shown that PilB, suggested to be tip-localised, exhibits an unusual bimodular pilin structure with a bulky vWA module which shows preferential binding to host components. PilB VWA domain also harbors a canonical MIDAS, which preferential binding to Mg2+ and Mn2+ is involved in twitching motility and binding to eukaryotic cells. I also found that PilC utilises a graft ConA-like domain which most likely recognises sialylated glycans. In parallel, I was also able to observe S. sanguinis T4P dynamics in real-time, demonstrating that it is similar to Gram-negative species. By identifying a new wide class of modular pilins and providing a detailed structure/function of one of them, this study significantly improves the general understanding of the molecular mechanisms of T4P-mediated adhesion. |
Content Version: | Open Access |
Issue Date: | Jun-2021 |
Date Awarded: | Oct-2021 |
URI: | http://hdl.handle.net/10044/1/92922 |
DOI: | https://doi.org/10.25560/92922 |
Copyright Statement: | Creative Commons Attribution NonCommercial Licence |
Supervisor: | Pelicic, Vladimir Grundling, Angelika |
Sponsor/Funder: | Medical Research Council |
Department: | Department of Infectious Disease |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Department of Infectious Disease PhD Theses |
This item is licensed under a Creative Commons License