7
IRUS TotalDownloads
Altmetric
Efficient assessment of process fidelity
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevResearch.3.033031.pdf | Published version | 12.11 MB | Adobe PDF | View/Open |
Title: | Efficient assessment of process fidelity |
Authors: | Greenaway, S Sauvage, F Khosla, KE Mintert, F |
Item Type: | Journal Article |
Abstract: | The accurate implementation of quantum gates is essential for the realisation of quantum algorithms and digital quantum simulations. This accuracy may be increased on noisy hardware through the variational optimisation of gates, however the experimental realisation of such a protocol is impeded by the large effort required to estimate the fidelity of an implemented gate. With a hierarchy of approximations we find a faithful approximation to the quantum process fidelity that can be estimated experimentally with reduced effort. Its practical use is demonstrated with the optimisation of a three-qubit quantum gate on a commercially available quantum processor. |
Issue Date: | 7-Jul-2021 |
Date of Acceptance: | 25-May-2021 |
URI: | http://hdl.handle.net/10044/1/90054 |
DOI: | 10.1103/PhysRevResearch.3.033031 |
ISSN: | 2643-1564 |
Publisher: | American Physical Society |
Start Page: | 1 |
End Page: | 15 |
Journal / Book Title: | Physical Review Research |
Volume: | 3 |
Copyright Statement: | © 2021 The Author(s). Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. |
Keywords: | quant-ph quant-ph quant-ph quant-ph |
Notes: | 13 pages, 9 figures |
Publication Status: | Published |
Online Publication Date: | 2021-07-07 |
Appears in Collections: | Quantum Optics and Laser Science Physics Faculty of Natural Sciences |
This item is licensed under a Creative Commons License