48
IRUS TotalDownloads
Altmetric
Computational quantum field theory and global fits of effective dark matter models
File | Description | Size | Format | |
---|---|---|---|---|
Bloor-S-2021-PhD-Thesis.pdf | Thesis | 10.81 MB | Adobe PDF | View/Open |
Title: | Computational quantum field theory and global fits of effective dark matter models |
Authors: | Bloor, Sanjay |
Item Type: | Thesis or dissertation |
Abstract: | The search for physics beyond the Standard Model is necessarily a multi-disciplinary field. By including all data relevant to a particle physics model simultaneously in a ‘global fit’, it is possible to make statistically meaningful statements about the viability of theories beyond the Standard Model. The topics of this thesis are extending the global fitting software framework GAMBIT, and performing global fits of effective dark matter models. Firstly, I present GUM, the GAMBIT Universal Model Machine, a tool that interfaces sym- bolic Lagrangian-level tools and GAMBIT to allow one to implement new physics models in GAMBIT with minimal effort. I perform a fit of a simplified dark matter model using GUM and GAMBIT. Next, I present CosmoBit, the new GAMBIT module for cosmological observables and likeli- hoods. I present an application of CosmoBit in which I perform a global analysis to place limits on the lightest neutrino mass by consistently combining cosmological and terrestrial datasets. I then consider global fits of effective dark matter models using GAMBIT. I consider models in which the Standard Model is extended by either a fermionic or vector dark matter candidate that interacts via the ‘Higgs portal’. I present comprehensive results in both frequentist and Bayesian frameworks, combining constraints from direct detection, indirect detection from γ rays and neutrinos, the invisible width of the Higgs, and the relic abundance of dark matter, whilst ensuring that the effective model description does not break down. Finally, I perform global fits of dark matter effective field theories defined at the partonic level, in which a dark matter candidate interacts with quarks and gluons via effective contact interactions. I consider cases in which the effective theory is generated by integrating out either a scalar mediator, a vector mediator, or a heavy quark. In these fits, I combine constraints from direct detection, indirect detection from γ rays, monojet searches for dark matter particles from the LHC, and the relic abundance of dark matter. |
Content Version: | Open Access |
Issue Date: | Sep-2020 |
Date Awarded: | Apr-2021 |
URI: | http://hdl.handle.net/10044/1/88728 |
DOI: | https://doi.org/10.25560/88728 |
Copyright Statement: | Creative Commons Attribution NonCommercial Licence |
Supervisor: | Scott, Patrick Trotta, Roberto |
Sponsor/Funder: | Science and Technology Facilities Council (Great Britain) |
Department: | Physics |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Physics PhD theses |
This item is licensed under a Creative Commons License