131
IRUS TotalDownloads
Altmetric
Analysis of autogenous shrinkage-induced microcracks in concrete from 3D images
File | Description | Size | Format | |
---|---|---|---|---|
3D analysis of microcracks - accepted.pdf | Accepted version | 3.04 MB | Adobe PDF | View/Open |
Title: | Analysis of autogenous shrinkage-induced microcracks in concrete from 3D images |
Authors: | Mac, M Yio, MHN Wong, H Buenfeld, NR |
Item Type: | Journal Article |
Abstract: | A new image analysis procedure for quantifying microcracks from three-dimensional (3D) X-ray microCT images of concrete is presented. The method separates microcracks from air voids and aggregates by combining filtering and morphological operations. It was applied to study the effects of supplementary cementitious materials (SCMs) and curing age on autogenous shrinkage-induced microcracks in low w/b ratio concretes, and to determine the representative elementary volume (REV) for various properties of microcracks and air voids. Results showed that slag and silica fume significantly increased autogenous shrinkage and related microcracking. These SCMs increased volume fraction, width, length, dendritic density, anisotropy, and connectivity of microcracks, but decreased specific surface and tortuosity. Similar trends were observed with age. Comparison between 3D and 2D measurements was made. REV analysis showed that a sampling volume of ~20 × 20 × 25 mm3 is sufficient for characterising most parameters of autogenous shrinkage microcracks and air voids in concrete. |
Issue Date: | 1-Jun-2021 |
Date of Acceptance: | 26-Feb-2021 |
URI: | http://hdl.handle.net/10044/1/88378 |
DOI: | 10.1016/j.cemconres.2021.106416 |
ISSN: | 0008-8846 |
Publisher: | Elsevier |
Start Page: | 1 |
End Page: | 15 |
Journal / Book Title: | Cement and Concrete Research |
Volume: | 144 |
Issue: | 1 |
Copyright Statement: | © 2021 Elsevier Ltd. All rights reserved. This manuscript is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International Licence http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Sponsor/Funder: | Commission of the European Communities Ecole Polytechnique Federation de Lausanne Engineering & Physical Science Research Council (E |
Funder's Grant Number: | 264448 PITN-GA-2010-264448 EP/R010161/1 |
Keywords: | Building & Construction 0904 Chemical Engineering 0905 Civil Engineering 1202 Building |
Publication Status: | Published |
Article Number: | 106416 |
Online Publication Date: | 2021-03-05 |
Appears in Collections: | Civil and Environmental Engineering |
This item is licensed under a Creative Commons License