36
IRUS TotalDownloads
Altmetric
Electron trapping in magnetic mirror structures at the edge of magnetopause flux ropes
File | Description | Size | Format | |
---|---|---|---|---|
2021JA029182.pdf | Published version | 5.56 MB | Adobe PDF | View/Open |
Title: | Electron trapping in magnetic mirror structures at the edge of magnetopause flux ropes |
Authors: | Robertson, SL Eastwood, JP Stawarz, JE Hietala, H Phan, TD Lavraud, B Burch, JL Giles, B Gershman, DJ Torbert, R Lindqvist, P Ergun, RE Russell, CT Strangeway, RJ |
Item Type: | Journal Article |
Abstract: | Flux ropes are a proposed site for particle energization during magnetic reconnection, with several mechanisms proposed. Here, Magnetospheric Multiscale mission observations of magnetic mirror structures on the edge of two ion‐scale magnetopause flux ropes are presented. Donut‐shaped features in the electron pitch angle distributions provide evidence for electron trapping in the structures. Furthermore, both events show trapping with extended 3D structure along the body of the flux rope. Potential formation mechanisms, such as the magnetic mirror instability, are examined and the evolutionary states of the structures are compared. Pressure and force analysis suggest that such structures could provide an important electron acceleration mechanism for magnetopause flux ropes, and for magnetic reconnection more generally. |
Issue Date: | Apr-2021 |
Date of Acceptance: | 26-Mar-2021 |
URI: | http://hdl.handle.net/10044/1/88327 |
DOI: | 10.1029/2021ja029182 |
ISSN: | 2169-9380 |
Publisher: | American Geophysical Union (AGU) |
Start Page: | 1 |
End Page: | 17 |
Journal / Book Title: | Journal of Geophysical Research: Space Physics |
Volume: | 126 |
Issue: | 4 |
Copyright Statement: | © 2021. The Authors. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Sponsor/Funder: | Science and Technology Facilities Council (STFC) |
Funder's Grant Number: | ST/S000364/1 |
Keywords: | 0201 Astronomical and Space Sciences 0401 Atmospheric Sciences |
Publication Status: | Published |
Open Access location: | https://doi.org/10.1029/2021JA029182 |
Online Publication Date: | 2021-04-05 |
Appears in Collections: | Space and Atmospheric Physics Physics |
This item is licensed under a Creative Commons License