24
IRUS TotalDownloads
Altmetric
Modelling the dynamics and control of aedes aegypti populations at fine spatial scales
File | Description | Size | Format | |
---|---|---|---|---|
McCormack-C-2018-PhD-Thesis.pdf | Thesis | 11.27 MB | Adobe PDF | View/Open |
Title: | Modelling the dynamics and control of aedes aegypti populations at fine spatial scales |
Authors: | McCormack, Clare |
Item Type: | Thesis or dissertation |
Abstract: | Novel vector control measures such as the release of Wolbachia-infected Aedes aegypti offer a promising new pathway for dengue control. However, to realistically model the likely impact of these measures, improved mathematical models of Aedes aegypti population dynamics are needed, with the final goal being spatially explicit models of Aedes aegypti population dynamics, calibrated against high quality entomological data. Here we begin to address the challenge of developing such models by (i) examining the role of spatial structure in shaping the dynamics of Aedes aegypti populations at fine spatial scales and (ii) using advanced inferential methods to fit a dynamical model of Aedes aegypti population dynamics to entomological field data, while allowing for the highly variable nature of mosquito trapping data. We explore the effects of larval breeding habitat fragmentation on fine-scale Aedes aegypti population dynamics for a variety of different landscapes, examining how features of the underlying landscape and the dispersal behaviour of the mosquito affect the dynamics observed. In addition, by modelling the same population at different levels of spatial granularity, we investigate the appropriate level of spatial granularity for models to adopt to represent the fine-scale dynamics of Aedes aegypti populations. We examine the results of a small-scale field trial testing the use of Wolbachia as a tool for Aedes aegypti population suppression in Singapore by calibrating a stochastic model of Aedes aegypti population dynamics against the detailed entomological data collected during the trial. We model both the underlying population dynamics and the trapping process, thereby accounting for variability in mosquito trapping data when estimating the impact of the trial on local Aedes aegypti populations. Thus, the work presented in this thesis represents an important step forward in the challenge of developing models needed to realistically assess the likely impact of novel vector control measures. |
Content Version: | Open Access |
Issue Date: | Oct-2018 |
Date Awarded: | Jun-2019 |
URI: | http://hdl.handle.net/10044/1/84761 |
DOI: | https://doi.org/10.25560/84761 |
Copyright Statement: | Creative Commons Attribution NonCommercial Licence |
Supervisor: | Ferguson, Neil M. Ghani, Azra C. |
Sponsor/Funder: | Medical Research Council (U.K.) |
Funder's Grant Number: | MR/L501414/1 |
Department: | Department of Infectious Disease Epidemiology |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Department of Infectious Disease PhD Theses |
This item is licensed under a Creative Commons License