62
IRUS TotalDownloads
Altmetric
Black hole gravitational waves in the effective field theory of gravity
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevD.102.024079.pdf | Published version | 294.54 kB | Adobe PDF | View/Open |
Title: | Black hole gravitational waves in the effective field theory of gravity |
Authors: | De Rham, C Francfort, J Zhang, J |
Item Type: | Journal Article |
Abstract: | We investigate the propagation of gravitational waves on a black hole background within the low-energy effective field theory of gravity, where effects from heavy fields are captured by higher-dimensional curvature operators. Depending on the spin of the particles integrated out, the speed of gravitational waves at low energy can be either superluminal or subluminal as compared to the causal structure observed by other species. Interestingly, however, gravitational waves are always exactly luminal at the black hole horizon, implying that the horizon is identically defined for all species. We further compute the corrections on quasinormal frequencies caused by the higher-dimensional curvature operators and highlight the corrections arising from the low-energy effective field. |
Issue Date: | 27-Jul-2020 |
Date of Acceptance: | 1-Jul-2020 |
URI: | http://hdl.handle.net/10044/1/82745 |
DOI: | 10.1103/PhysRevD.102.024079 |
ISSN: | 1550-2368 |
Publisher: | American Physical Society |
Start Page: | 024079 – 1 |
End Page: | 024079 – 14 |
Journal / Book Title: | Physical Review D: Particles, Fields, Gravitation and Cosmology |
Volume: | 102 |
Issue: | 2 |
Copyright Statement: | © 2020 The Author(s). Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license https://creativecommons.org/licenses/by/4.0/. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. Funded by SCOAP3. |
Sponsor/Funder: | The Royal Society Simons Foundation Science and Technology Facilities Council (STFC) European Research Council |
Funder's Grant Number: | PHTH_P62063 555326 ST/P000762/1 724659 MassiveCosmo ERC-2016-COG |
Keywords: | Science & Technology Physical Sciences Astronomy & Astrophysics Physics, Particles & Fields Physics CAUSALITY PHOTONS Science & Technology Physical Sciences Astronomy & Astrophysics Physics, Particles & Fields Physics CAUSALITY PHOTONS hep-th hep-th gr-qc 0201 Astronomical and Space Sciences 0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics 0206 Quantum Physics Nuclear & Particles Physics |
Publication Status: | Published |
Article Number: | ARTN 024079 |
Online Publication Date: | 2020-07-27 |
Appears in Collections: | Physics Theoretical Physics Faculty of Natural Sciences |
This item is licensed under a Creative Commons License