716
IRUS TotalDownloads
Altmetric
Battery digital twins: Perspectives on the fusion of models, data and artificial intelligence for smart battery management systems
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2666546820300161-main.pdf | Published version | 2.26 MB | Adobe PDF | View/Open |
Title: | Battery digital twins: Perspectives on the fusion of models, data and artificial intelligence for smart battery management systems |
Authors: | Wu, B Widanage, WD Yang, S Liu, X |
Item Type: | Journal Article |
Abstract: | Effective management of lithium-ion batteries is a key enabler for a low carbon future, with applications including electric vehicles and grid scale energy storage. The lifetime of these devices depends greatly on the materials used, the system design and the operating conditions. This complexity has therefore made real-world control of battery systems challenging. However, with the recent advances in understanding battery degradation, modelling tools and diagnostics, there is an opportunity to fuse this knowledge with emerging machine learning techniques towards creating a battery digital twin. In this cyber-physical system, there is a close interaction between a physical and digital embodiment of a battery, which enables smarter control and longer lifetime. This perspectives paper thus presents the state-of-the-art in battery modelling, in-vehicle diagnostic tools, data driven modelling approaches, and how these elements can be combined in a framework for creating a battery digital twin. The challenges, emerging techniques and perspective comments provided here, will enable scientists and engineers from industry and academia with a framework towards more intelligent and interconnected battery management in the future. |
Issue Date: | Aug-2020 |
Date of Acceptance: | 1-Jul-2020 |
URI: | http://hdl.handle.net/10044/1/80795 |
DOI: | 10.1016/j.egyai.2020.100016 |
ISSN: | 2666-5468 |
Publisher: | Elsevier BV |
Start Page: | 1 |
End Page: | 12 |
Journal / Book Title: | Energy and AI |
Volume: | 1 |
Copyright Statement: | © 2020 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license. (http://creativecommons.org/licenses/by/4.0/) |
Publication Status: | Published |
Article Number: | 100016 |
Online Publication Date: | 2020-07-09 |
Appears in Collections: | Dyson School of Design Engineering Grantham Institute for Climate Change Faculty of Engineering |
This item is licensed under a Creative Commons License