Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 318
Issue Date | Title | Author(s) |
18-Aug-2015 | A fibre based triature interferometer for measuring rapidly evolving, ablatively driven plasma densities | Macdonald, J; Bland, SN; Threadgold, J; |
7-Nov-2013 | A gas gun based technique for studying the role of temperature in dynamic fracture and fragmentation | Jones, DR; Chapman, DJ; Eakins, DE |
13-Sep-2016 | A high spatio-temporal resolution optical pyrometer at the ORION laser facility | Floyd, E; Gumbrell, ET; Fyrth, J; Luis, JD; Skidmore, JW, et al |
1-Dec-2015 | A laser driven pulsed X-ray backscatter technique for enhanced penetrative imaging | Deas, RM; Wilson, LA; Rusby, D; Alejo, A; Allott, R, et al |
28-Jun-2015 | A Method for Studying the Temperature Dependence of Dynamic Fracture and Fragmentation | Jones, DR; Chapman, DJ; Eakins, DE |
15-Sep-2013 | A Monte Carlo algorithm for degenerate plasmas | Turrell, AE; Sherlock, M; Rose, SJ |
1-Jan-2014 | A novel graded density impactor | Winter, RE; Cotton, M; Harris, EJ; Chapman, DJ; Eakins, D |
Nov-2020 | A novel method to measure ion density in ICF experiments using x-ray spectroscopy of cylindrical tracers | Pérez-Callejo, G; Barrios, MA; Liedahl, DA; Schneider, MB; Jones, O, et al |
1-Nov-2018 | A primer on pulsed power and linear transformer drivers for high energy density physics applications | McBride, RD; Stygar, WA; Cuneo, ME; Sinars, DB; Mazarakis, MG, et al |
Jul-2019 | A proposal to measure iron opacity at conditions close to the solar convective zone-radiative zone boundary | Hoarty, DJ; Morton, J; Jeffery, M; Pattison, LK; Wardlow, A, et al |
18-Jun-2020 | A pulsed-power implementation of “Laser Gate” for increasing laser energy coupling and fusion yield in magnetized liner inertial fusion (MagLIF) | Miller, SM; Slutz, SA; Bland, SN; Klein, SR; Campbell, PC, et al |
23-Feb-2017 | A single camera three-dimensional digital image correlation system for the study of adiabatic shear bands | White, TG; Patten, JRW; Wan, K-H; Pullen, AD; Chapman, DJ, et al |
9-Dec-2016 | A treecode to simulate dust-plasma interactions | Holgate, JT; Thomas, DM |
6-Feb-2013 | Ablation dynamics in coiled wire-array Z-pinches | Hall, GN; Lebedev, SV; Suzuki Vidal, F; Swadling, G; Chittenden, JP, et al |
14-Jul-2015 | Ablation dynamics in wire array Z-pinches under modifications on global magnetic field topology | Veloso, F; Munoz-Cordovez, G; Donoso-Tapia, L; Valenzuela-Villaseca, V; Suzuki-Vidal, F, et al |
20-Aug-2017 | Absolute calibration of optical streak cameras on picosecond time scales using supercontinuum generation | Patankar, S; Gumbrell, ET; Robinson, TS; Floyd, E; Stuart, NH, et al |
4-Feb-2018 | ALICE: A non-LTE plasma atomic physics, kinetics and lineshape code | Rose, SJ; Hill, EG; Perez-Callejo, G |
11-Jan-2013 | Alignment and Scaling of Large-Scale Fluctuations in the Solar Wind | Wicks, RT; Mallet, A; Horbury, TS; Chen, CHK; Schekochihin, AA, et al |
9-Mar-2018 | An experimental platform for pulsed-power driven magnetic reconnection | Hare, J; Suttle, L; Lebedev, S; Loureiro, N; Ciardi, A, et al |
9-Jul-2020 | An imaging refractometer for density fluctuation measurements in high energy density plasmas | Hare, JD; Burdiak, GC; Merlini, S; Chittenden, JP; Clayson, T, et al |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 318