Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
31-Jul-2017 | Why Should We Worry About Sea Level Change? | Siegert, MJ; Natural Environment Research Council (NERC); Natural Environment Research Council (NERC); British Council (UK) |
22-Dec-2015 | An extensive subglacial lake and canyon system in Princess Elizabeth Land, East Antarctica | Jamieson, SSR; Ross, N; Greenbaum, JS; Young, DA; Aitken, ARA, et al |
1-Nov-2018 | Hard rock landforms generate 130 km ice shelf channels through water focusing in basal corrugations | Jeofry, H; Ross, N; Le Brocq, A; Graham, A; Li, J, et al |
1-Dec-2018 | A mini corer for precision sampling of the water sediment interface of subglacial lakes and remote aqueous environments | Keen, P; Saw, K; Rundle, N; Brown, R; Wyatt, J, et al |
11-Aug-2017 | Ice-flow reorganization within the East Antarctic Ice Sheet deep interior | Beem, LH; Cavitte, MGP; Blankenship, DD; Carter, SP; Young, DA, et al |
12-Sep-2018 | Governance of the exploration of subglacial Antarctica | Siegert, MJ; Kennicutt, MC; Natural Environment Research Council (NERC); Natural Environment Research Council (NERC); British Council (UK) |
5-Sep-2018 | A constraint upon the basal water distribution and thermal state of the Greenland Ice Sheet from radar bed echoes | Jordan, T; Williams, C; Schroeder, D; Martos, Y; Cooper, M, et al |
26-May-2017 | Summit of the East Antarctic Ice Sheet underlain by thick ice-crystal fabric layers linked to glacial-interglacial environmental change | Siegert, MJ; Bangbing, W; Sun, B; Martin, C; Ferraccioli, F, et al |
5-May-2017 | A high-resolution synthetic bed elevation grid of the Antarctic continent | Graham, F; Roberts, J; Galton-Fenzi, B; Young, D; Blankenship, D, et al |
12-Dec-2016 | Vulnerable Antarctic ice shelves | Siegert, MJ; Natural Environment Research Council (NERC); British Council (UK) |
Discover
Sponsor