Collection's Items (Sorted by Title in Ascending order): 421 to 440 of 875
Issue Date | Title | Author(s) |
14-Sep-2008 | The Local Atomic-scale Joule Magnetostriction of FePt | Ruffoni, MP; Ndao, C; Dempsey, NM; Pascarelli, S; Givord, D |
15-Apr-2018 | Local energy transfer rate and kinetic processes: the fate of turbulent energy in two-dimensional Hybrid Vlasov-Maxwell numerical simulations | Sorriso-Valvo, L; Perrone, D; Pezzi, O; Valentini, F; Servidio, S, et al |
28-Mar-2020 | Long memory impact of ocean mesoscale temperature anomalies on tropical cyclone size | Bruneau, N; Wang, S; Toumi, R; |
16-Oct-2017 | Long-Lead Prediction of the 2015 Fire and Haze Episode in Indonesia | Shawki, D; Field, RD; Tippett, MK; Saharjo, BH; Albar, I, et al |
22-Jun-2016 | Long-Term Tracking of Corotating Density Structures Using Heliospheric Imaging | Plotnikov, I; Rouillard, AP; Davies, JA; Bothmer, V; Eastwood, JP, et al |
1-Dec-2019 | Machine learning parameterizations for ozone: climate model transferability | Nowack, P; Ong, QYE; Braesicke, P; Haigh, J; Abraham, L, et al |
1-Sep-2021 | Magnetic field in magnetosheath jets: a statistical study of B-Z near the magnetopause | Vuorinen, L; Hietala, H; Plaschke, F; LaMoury, AT; , et al |
1-Feb-2020 | Magnetic field kinks and folds in the solar wind | Tenerani, A; Velli, M; Matteini, L; Reville, V; Shi, C, et al |
22-Aug-2015 | Magnetic field rotations in the solar wind at kinetic scales | Chen, CHK; Matteini, L; Burgess, D; Horbury, T |
1-Jan-2023 | Magnetic field spectral evolution in the inner heliosphere | Sioulas, N; Huang, Z; Shi, C; Velli, M; Tenerani, A, et al |
Nov-2021 | Magnetic flux circulation in the Saturnian magnetosphere as constrained by Cassini observations in the inner magnetosphere | Lai; Jia; Russell; Jia, X; Masters, A, et al |
2-Jun-2021 | Magnetic increases with central current sheets: Observations with Parker Solar Probe | Fargette, N; Lavraud, B; Rouillard, A; Eastwood, JP; Bale, SD, et al |
17-Nov-2017 | Magnetic Reconnection as a Driver for a Sub-ion-scale Cascade in Plasma Turbulence | Franci, L; Cerri, SS; Califano, F; Landi, S; Papini, E, et al |
14-Dec-2021 | Magnetic reconnection as a mechanism to produce multiple protonpopulations and beams locally in the solar wind | Lavraud, B; Kieokaew, R; Fargette, N; Louarn, P; Fedorov, A, et al |
6-Mar-2018 | Magnetic reconnection at a thin current sheet separating two interlaced flux tubes at the Earth's magnetopause | Kacem, I; Jacquey, C; GĂ©not, V; Lavraud, B; Vernisse, Y, et al |
31-Jan-2015 | Magnetic reconnection at Neptune's magnetopause | Masters, A |
1-Jul-2014 | Magnetic reconnection at Uranus' magnetopause | Masters, A |
Aug-2021 | Magnetic reconnection near the planet as a possible driver of Jupiter's mysterious polar auroras | Masters, A; Dunn, W; Stallard, T; Manners, H; Stawarz, J, et al |
26-Mar-2018 | Magnetic Reconnection, Turbulence, and Particle Acceleration: Observations in the Earth's Magnetotail | Ergun, RE; Goodrich, KA; Wilder, FD; Ahmadi, N; Holmes, JC, et al |
Nov-2021 | Magnetic structure and propagation of two interacting CMEs from the Sun to Saturn | Palmerio; Nieves-Chinchilla; Kilpua; Barnes, D; Zhukov, et al |
Collection's Items (Sorted by Title in Ascending order): 421 to 440 of 875