Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 681
Issue Date | Title | Author(s) |
Oct-2022 | 2-kV thyristor triggered in impact-ionization wave mode by a solid-state spiral generator | Lavrinovich, I; Gusev, AI; Bland, S; De Ferron, AS; Pecastaing, L, et al |
1-Jul-2017 | A big measurement of a small moment | Sauer, BE; Devlin, JA; Rabey, IM; |
5-Nov-2017 | A buffer gas beam source for short, intense and slow molecular pulses | Truppe, S; Hambach, M; Skoff, S; Bulleid, N; Bumby, J, et al |
28-Oct-2019 | A detailed investigation of single-photon laser enabled Auger decay in neon | You, D; Ueda, K; Ishikawa, K; Ruberti, M; Carpeggiani, P, et al |
28-Feb-2015 | A high quality, efficiently coupled microwave cavity for trapping cold molecules | Dunseith, DP; Truppe, S; Hendricks, RJ; Sauer, BE; Hinds, EA, et al |
27-Apr-2021 | A history of high-power laser research and development in the United Kingdom | Danson, CN; White, M; Barr, JRM; Bett, T; Blyth, P, et al |
1-Jan-2022 | A portable X-pinch design for x-ray diagnostics of warm dense matter | Strucka, J; Halliday, JWD; Gheorghiu, T; Horton, H; Krawczyk, B, et al |
Dec-2023 | A proposal for a low-frequency axion search in the 1–2 μ eV range and below with the babyIAXO magnet | Ahyoune, S; Álvarez Melcón, A; Arguedas Cuendis, S; Calatroni, S; Cogollos, C, et al |
15-Oct-2013 | A search for varying fundamental constants using hertz-level frequency measurements of cold CH molecules | Truppe, S; Hendricks, RJ; Tokunaga, SK; Lewandowski, HJ; Kozlov, MG, et al |
1-Oct-2014 | A simple electron time-of-flight spectrometer for ultrafast vacuum ultraviolet photoelectron spectroscopy of liquid solutions | Arrell, CA; Ojeda, J; Sabbar, M; Okell, WA; Witting, T, et al |
7-Mar-2016 | A stable, single-photon emitter in a thin organic crystal for application to quantum-photonic devices | Polisseni, C; Major, K; Boissier, S; Grandi, S; Clark, A, et al |
1-Dec-2021 | A time-resolved imaging system for the diagnosis of x-ray self-emission in high energy density physics experiments | Halliday, JWD; Bland, SN; Hare, JD; Parker, S; Suttle, LG, et al |
1-Oct-2015 | A trap-based pulsed positron beam optimised for positronium laser spectroscopy | Cooper, BS; Alonso, AM; Deller, A; Wall, TE; Cassidy, DB |
14-Apr-2016 | A versatile dual-species Zeeman slower for caesium and ytterbium | Hopkins, SA; Butler, K; Guttridge, A; Kemp, S; Cornish, SL, et al |
28-Apr-2016 | A versatile dual-species Zeeman slower for caesium and ytterbium (vol 87, 043109, 2016) | Hopkins, SA; Butler, K; Guttridge, A; Kemp, S; Freytag, R, et al |
28-Dec-2008 | Ab initio calculation of interatomic decay rates of excited doubly ionized states in clusters | Kolorenc, P; Averbukh, V; Gokhberg, K; Cederbaum, LS |
1-Sep-2000 | Ab initio, nonperturbative calculations of laser-induced continuum structure in helium | Paspalakis, E; Kylstra, NJ; Knight, PL |
28-Nov-2016 | Accessing Rydberg-dressed interactions using many-body Ramsey dynamics | Mukherjee, R; Killian, TC; Hazzard, KRA |
5-Jun-2017 | Accurate prediction of X-ray pulse properties from a free-electron laser using machine learning | Sanchez Gonzalez, A; Micaelli, P; Olivier, C; Barillot, TR; Ilchen, I, et al |
13-Sep-2018 | Adiabatic freezing of entanglement with insertion of defects in a one-dimensional Hubbard model | Das, S; Roy, SS; Dhar, HS; Rakshit, D; Sen(de), A, et al |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 681