Faculty of Medicine - Research Data : [247] Collection home page
Browse
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 247
Issue Date | Title | Author(s) |
---|---|---|
8-Apr-2021 | 20191205_rr01_sp01_ds02 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr01_sp02_ds05 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr01_sp03_ds08 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr01_sp04_ds11 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr02_sp05_ds02 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr02_sp06_ds05 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr02_sp07_ds08 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr02_sp08_ds11 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr03_sp09_ds02 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr03_sp10_ds05 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr03_sp11_ds08 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
8-Apr-2021 | 20191205_rr03_sp12_ds11 | McDermott-Rouse, A; Minga, E; Barlow, I; Feriani, L; Harlow, PH, et al |
22-Jan-2015 | A coherent approach for analysis of the Illumina HumanMethylation450 BeadChip improves data quality and performance in epigenome-wide association studies | Lehne, BC |
17-Jul-2019 | A pooled analysis of the duration of chemoprophylaxis against malaria after treatment with artesunate-amodiaquine and artemether-lumefantrine: data & analysis output | Bretscher, M; Dahal, P; Griffin, J; Stepniewska, K; Bassat, Q, et al |
21-Jan-2022 | Additional file 1 of Whole genome deep sequencing analysis of cell-free DNA in samples with low tumour content | Ganesamoorthy, D; Robertson, AJ; Chen, W; Hall, MB; Cao, MD, et al |
16-Jan-2022 | Additional file 10 of Analysis of genetic variants in myeloproliferative neoplasms using a 22-gene next-generation sequencing panel | Tan, J; Chow, YP; Zainul Abidin, N; Chang, KM; Selvaratnam, V, et al |
21-Jan-2022 | Additional file 10 of Histone acetyltransferase NAA40 modulates acetyl-CoA levels and lipid synthesis | Charidemou, E; Tsiarli, MA; Theophanous, A; Yilmaz, V; Pitsouli, C, et al |
11-Jan-2022 | Additional file 2 of Circulating inflammatory cytokines and risk of five cancers: a Mendelian randomization analysis | Bouras, E; Karhunen, V; Gill, D; Huang, J; Haycock, PC, et al |
15-Feb-2022 | Additional file 2 of Genetic variation at mouse and human ribosomal DNA influences associated epigenetic states | Rodriguez-Algarra, F; Seaborne, RAE; Danson, AF; Yildizoglu, S; Yoshikawa, H, et al |
2-Feb-2022 | Additional file 2 of Systematic review of Mendelian randomization studies on risk of cancer | Markozannes, G; Kanellopoulou, A; Dimopoulou, O; Kosmidis, D; Zhang, X, et al |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 247
Discover
Publication Type
- 185 Dataset
- 60 Software / Code
- 2 Software
Sponsor