130
IRUS TotalDownloads
Altmetric
Benchmark datasets for 3D MALDI- and DESI-imaging mass spectrometry
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Published version | 1.17 MB | Adobe PDF | View/Open |
Title: | Benchmark datasets for 3D MALDI- and DESI-imaging mass spectrometry |
Authors: | Oetjen, J Veselkov, K Watrous, J McKenzie, JS Becker, M Hauberg-Lotte, L Kobarg, JH Strittmatter, N Mroz, AK Hoffmann, F Trede, D Palmer, A Schiffler, S Steinhorst, K Aichler, M Goldin, R Guntinas-Lichius, O Von Eggeling, F Thiele, H Maedler, K Walch, A Maass, P Dorrestein, PC Takats, Z Alexandrov, T |
Item Type: | Journal Article |
Issue Date: | 4-May-2015 |
Date of Acceptance: | 9-Apr-2015 |
URI: | http://hdl.handle.net/10044/1/24603 |
DOI: | https://dx.doi.org/10.1186/s13742-015-0059-4 |
ISSN: | 2047-217X |
Publisher: | BioMed Central |
Journal / Book Title: | GigaScience |
Volume: | 4 |
Copyright Statement: | © 2015 Oetjen et al.; licensee BioMed Central. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. |
Sponsor/Funder: | Commission of the European Communities National Physical Laboratory |
Funder's Grant Number: | 305259 410740 |
Keywords: | Science & Technology Multidisciplinary Sciences Science & Technology - Other Topics Benchmark datasets 3D imaging mass spectrometry Three-dimensional MALDI DESI imzML METABOLIC EXCHANGE SEGMENTATION DESORPTION SECTIONS |
Publication Status: | Published |
Article Number: | 20 |
Appears in Collections: | Department of Medicine (up to 2019) |
This item is licensed under a Creative Commons License