49
IRUS TotalDownloads
Detectable Changes in The Blood Transcriptome Are Present after Two Weeks of Antituberculosis Therapy
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Published version | 2.24 MB | Adobe PDF | View/Open |
Title: | Detectable Changes in The Blood Transcriptome Are Present after Two Weeks of Antituberculosis Therapy |
Authors: | Bloom, CI Graham, CM Berry, MPR Wilkinson, KA Oni, T Rozakeas, F Xu, Z Rossello-Urgell, J Chaussabel, D Banchereau, J Pascual, V Lipman, M Wilkinson, RJ O'Garra, A |
Item Type: | Journal Article |
Issue Date: | 2-Oct-2012 |
URI: | http://hdl.handle.net/10044/1/15321 |
DOI: | http://dx.doi.org/10.1371/journal.pone.0046191 |
ISSN: | 1932-6203 |
Publisher: | PUBLIC LIBRARY SCIENCE |
Journal / Book Title: | PLOS ONE |
Volume: | 7 |
Issue: | 10 |
Copyright Statement: | © 2012 Bloom et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
Publication Status: | Published |
Appears in Collections: | Department of Medicine (up to 2019) |
This item is licensed under a Creative Commons License