Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
9-Sep-2016 | Standardizing type Ia supernovae optical brightness using near infrared rebrightening time | Shariff, H; Dhawan, S; Jiao, X; Leibundgut, B; Trotta, R, et al |
12-Dec-2016 | Planck intermediate results XLV. Radio spectra of northern extragalactic radio sources | Ade, PAR; Aghanim, N; Aller, HD; Aller, MF; Arnaud, M, et al |
12-Dec-2016 | Planck intermediate results XL. The Sunyaev-Zeldovich signal from the Virgo cluster | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
12-Dec-2016 | Planck intermediate results XLI. A map of lensing-induced B-modes. | Ade, PAR; Aghanim, N; Ashdown, M; Aumont, J; Baccigalupi, C, et al |
1-Jan-2013 | Herschel-ATLAS: Planck sources in the phase 1 fields | Herranz, D; Gonzalez-Nuevo, J; Clements, DL; Clemens, M; De Zotti, G, et al |
1-Nov-2014 | Planck 2013 results. XI. All-sky model of thermal dust emission | Abergel, A; Ade, PAR; Aghanim, N; Alves, MIR; Aniano, G, et al |
1-Nov-2014 | Planck 2013 results. XXX. Cosmic infrared background measurements and implications for star formation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
21-Oct-2015 | Cold galaxies | Rowan-Robinson, M; Clements, DL; Science and Technology Facilities Council (STFC); Science and Technology Facilities Council (STFC); Science and Technology Facilities Council (STFC), et al |
1-Nov-2014 | Planck 2013 results. XXI. Power spectrum and high-order statistics of the Planck all-sky Compton parameter map | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
9-Jul-2016 | Theory for planetary exospheres: III. Radiation pressure effect on the Circular Restricted Three Body Problem and its implication on planetary atmospheres | Beth, AA; Garnier; Toublanc; Dandouras; Mazelle, et al |
Discover
Sponsor
- 7 Imperial College Trust
- 4 Commission of the European Commun...
- 3 The Royal Society
- 2 Engineering & Physical Science Re...
- 2 European Commission
- 2 European Research Council
- 2 Science and Technology Facilities...
- 1 Engineering & Physical Science Re...
- 1 Engineering and Physical Sciences...
- 1 European Space Agency / Estec
- next >