Collection's Items (Sorted by Title in Ascending order): 221 to 240 of 669
Issue Date | Title | Author(s) |
Jun-2013 | Event modelling and recognition in video | Stathaki, Tania; Gkalelis, Nikolaos |
May-2013 | Exact and approximate Strang-Fix conditions to reconstruct signals with finite rate of innovation from samples taken with arbitrary kernels | Dragotti, Pier Luigi; Uriguen Garaizabal, Jose Antonio |
Aug-2011 | Executable specification of adaptive open norm-governed computational systems | Pitt, Jeremy; Carr, Hugo P I |
Mar-2017 | Experimental studies of antenna array systems using software defined radio testbed | Manikas, Athanassios; Liu, Cooper |
Sep-2020 | Explainable shared control in assistive robotics | Demiris, Yiannis; Zolotas, Mark; |
Jun-2016 | Extensions of the theory of sampling signals with finite rate of Innovation, performance analysis and an application to single image super-resolution | Dragotti, Pier Luigi; Wei, Xiaoyao; |
Jan-2020 | Fabry-Perot Resonators in Guided-Wave Media | Lucyszyn, Stepan; Sydoruk, Oleksiy; Dawood, Attique |
Oct-2012 | Face Recognition from Face Signatures | Petrou, Maria; Hanafi, Marsyita |
Mar-2024 | Fast proximal gradient methods for spectral compressed sensing via multi-block Hankel matrices | Dai, Wei; Yao, Xi |
2008 | Fault behaviour and fault detection in islanded inverter-only microgrids | Green, Tim; Brucoli, Maria |
Jan-2017 | Fault detection and distributed estimation with sensor networks | Parisini, Thomas; Zhou, Yilun |
Oct-2011 | Fault detection and isolation for linear dynamic systems | Jaimoukha, Imad; Zhang, Ze |
2011 | Fault response of inverter-based distributed generation | Green, Tim; Plet, Cornelis Arie |
Nov-2017 | Fault-tolerant control system design | Jaimoukha, Imad; Zhang, Cong |
Mar-2013 | Fault-tolerant wide-area control of power systems | Jaimoukha, Imad; Chaudhuri, Balarko; Segundo Sevilla, Felix Rafael; |
2008 | Feature Extraction for image super-resolution using finite rate of innovation principles | Dragotti, Pier Luigi; Baboulaz , Loic |
2010 | Features for matching people in different views | Brookes, Mike; Emaminejad, Ario |
Jul-2021 | Features of hearing: applications of machine learning to uncover the building blocks of hearing | Chadderton, Paul; Clopath, Claudia; Goodman, Daniel; Weerts, Lotte; |
Mar-2011 | Field-Effect Transistors in Chemically Etched Silicon Nanowires | Durrani, Zahid Ali Khan; Tymienecki, Michal |
Oct-2019 | Filtration and measurement of aerosol for the In situ resource utilisation of planetary atmospheres | Pike, William; McClean, John; |
Collection's Items (Sorted by Title in Ascending order): 221 to 240 of 669