Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 592
Issue Date | Title | Author(s) |
Oct-2018 | Adversarial Learning for Image-to-Image Generative Creativity | Guo, Yike; Yu, Simiao |
Jun-2021 | Adversarial privacy: an attack-defence approach to modern privacy protection | de Montjoye, Yves-Alexandre; Houssiau, Florimond |
Sep-2021 | Adverse effects of learning algorithms: case studies on data privacy and algorithmic pricing | de Montjoyer, Yves-Alexandre; Tournier, Arnaud |
Sep-2020 | Affect recognition & generation in-the-wild | Zafeiriou, Stefanos; Kollias, Dimitrios |
Jan-2022 | Agent and object aware tracking and mapping methods for mobile manipulators | Leutenegger, Stefan; Davison, Andrew; Houseago, Charles Fletcher; |
Dec-2022 | AI and co-simulation driven resource management in fog computing environments | Casale, Giuliano; Jennings, Nicholas; Tuli, Shreshth; |
Oct-2021 | Align-and-repeat: one-shot visual imitation learning using imagination | Johns, Edward; Uzun, Murat; |
Sep-2015 | Analysing datafied life | Guo, Yike; Yang, Xian |
Aug-2015 | Analysing directed network data | Przulj, Natasa; Rueckert, Daniel; Sarajlic, Anida; |
Nov-2013 | Analysing high frame-rate camera tracking | Davison, Andrew; Maja, Pantic; Handa, Ankur; |
2009 | Analysis of 3D Face Reconstruction | Gillies, Duncan; Rueckert, Daniel; Amin, Syed Hassan; |
Aug-2013 | Analysis of MRI for Knee Osteoarthritis using Machine Learning | Rueckert, Daniel; Bull, Anthony; Donoghue, Claire; |
Oct-2012 | Appearance Modelling and Reconstruction for Navigation in Minimally Invasive Surgery | Yang, Guang-Zhong; Darzi, Ara; Totz, Johannes |
May-2022 | Application decomposition and optimization for function as a service | Casale, Giuliano; Zhu, Lulai; |
Feb-2009 | Application-Specific Number Representation | Luk, Wayne; Mencer, Oskar; Fu, Haohuan; |
Nov-2013 | Applications of copulas in optimisation | Rustem, Berç; Kakouris, Iakovos |
Oct-2009 | Applying information theory to efficient SLAM | Davison, Andrew; Yang, Guang-Zhong; Chli, Margarita |
Dec-2014 | Argumentation accelerated reinforcement learning | Toni, Francesca; Gao, Yang; |
Oct-2022 | Artificial intelligence applications for the acquisition, analysis and reporting of cardiovascular magnetic resonance imaging | Linton, Nick; Francis, Darrel; Cole, Graham; Bharath, Anil; Zaman, Sameer, et al |
Nov-2021 | Artificial intelligence driven anomaly detection for big data systems | Casale, Giuliano; Alnafessah, Ahmad; |
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 592