Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 444
Issue Date | Title | Author(s) |
Jan-2012 | 3D Reconstruction from Stereo and Photometric Cues in Minimally Invasive Surgery | Yang, Guang-Zhong; Visentini Scarzanella, Marco |
Oct-2019 | 3D shape instantiation for intra-operative navigation from a single 2D projection | Yang, Guang-Zhong; Lee, Su-Lin; Zhou, Xiaoyun; |
Mar-2017 | ABA+: Assumption-based argumentation with preferences | Toni, Francesca; Cyras, Kristijonas |
May-2011 | Abstraction in Model Checking Multi-Agent Systems | Lomuscio, Alessio; Russo, Francesco |
Sep-2016 | Abstraction, refinement and concurrent reasoning | Gardner, Philippa; Drossopoulou, Sophia; Raad, Azalea |
Jul-2021 | Abstractions and performance optimisations for finite element methods | Kelly, Paul; Sun, Tianjiao; |
Jan-2012 | Accelerating Reconfigurable Financial Computing | Luk, Wayne; Thomas, David; Tse, Hong Tak (Anson); |
Jul-2015 | An accurate 3D human face model reconstruction scheme | Gillies, Duncan; Wang, Wenlong |
Jul-2016 | Action selection in the rhythmic brain: The role of the basal ganglia and tremor. | Shanahan, Murray; Fountas, Zafeirios; |
Jul-2011 | An Active-Library Based Investigation into the Performance Optimisation of Linear Algebra and the Finite Element Method | Kelly, Paul; Field, Tony; Russell, Francis Prem |
2008 | Adaptive Response System for Distributed Denial-of-Service Attacks | Sloman, Morris; Thing, Vrizlynn Ling Ling; |
Jul-2016 | Advances in compositional fitting of active appearance models | Zafeiriou, Stefanos; Pantic, Maja; Alabort Medina, Joan; |
Oct-2020 | Advances in generative modelling: from component analysis to generative adversarial networks | Zafeiriou, Stefanos; Moschoglou, Stylianos; |
Sep-2019 | Advancing efficiency and robustness of neural networks for imaging | Glocker, Benjamin; Rueckert, Daniel; Kamnitsas, Konstantinos |
Oct-2018 | Adversarial Learning for Image-to-Image Generative Creativity | Guo, Yike; Yu, Simiao |
Sep-2020 | Affect recognition & generation in-the-wild | Zafeiriou, Stefanos; Kollias, Dimitrios |
Sep-2015 | Analysing datafied life | Guo, Yike; Yang, Xian |
Aug-2015 | Analysing directed network data | Przulj, Natasa; Rueckert, Daniel; Sarajlic, Anida; |
Nov-2013 | Analysing high frame-rate camera tracking | Davison, Andrew; Maja, Pantic; Handa, Ankur; |
2009 | Analysis of 3D Face Reconstruction | Gillies, Duncan; Rueckert, Daniel; Amin, Syed Hassan; |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 444