479
IRUS TotalDownloads
Altmetric
Climate change and high exposure increased costs and disruption to lives and livelihoods from flooding associated with exceptionally heavy rainfall in Central Europe
File | Description | Size | Format | |
---|---|---|---|---|
Corrected Kopie van Scientific report - Central Europe floods.docx.pdf | Report | 9.62 MB | Adobe PDF | View/Open |
Title: | Climate change and high exposure increased costs and disruption to lives and livelihoods from flooding associated with exceptionally heavy rainfall in Central Europe |
Authors: | Kimutai, J Vautard, R Zachariah, M Tolasz, R Šustková, V Cassou, C Skalák, P Clarke, B Haslinger, K Vahlberg, M Singh, R Stephens, E Cloke, H Raju, E Baumgart, N Thalheimer, L Chojnicki, B Otto, F Koren, G Philip, S Kew, S Haro, P Vibert, J Von Weissenberg, A |
Item Type: | Report |
Issue Date: | 25-Sep-2024 |
URI: | http://hdl.handle.net/10044/1/114694 |
DOI: | 10.25561/114694 |
Copyright Statement: | Copyright © 2024 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
Appears in Collections: | Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License