1
IRUS TotalDownloads
Altmetric
A novel optimisation framework to design market-based policy interventions for the uptake of alternative fuels in the UK chemical industry
File | Description | Size | Format | |
---|---|---|---|---|
180Oluleye.pdf | Accepted version | 465.67 kB | Adobe PDF | View/Open |
Title: | A novel optimisation framework to design market-based policy interventions for the uptake of alternative fuels in the UK chemical industry |
Authors: | Oluleye, G Patel, D Matalon, P Rosa, EM |
Item Type: | Journal Article |
Abstract: | Shifting to clean alternatives like biomethane, green hydrogen, and blue hydrogen for industrial heating offers emission reductions, yet their high costs hinder adoption. There is no systematic way to design policy interventions that enable cost reduction at minimum cost to government and industry. This study aims to formulate and apply a novel multiperiod Mixed-Integer Market Penetration Optimization Model to fill this gap and inform decisions about transitioning to alternative fuels for heating in the UK Chemical Industry. The model cost-effectively designs a policy pathway whilst accounting for the fuel cost reduction due to demand-pull induced learning effects in the policy design. The model is applied to 490 boilers in the UK chemical industry, the model designs effective policy mixes to reduce the cost of green hydrogen by 60%, blue hydrogen by 36%, and green gas biomethane by 17%, with revenue from taxes supporting subsidies for cost neutrality. |
Issue Date: | 2024 |
Date of Acceptance: | 1-Jun-2024 |
URI: | http://hdl.handle.net/10044/1/113278 |
DOI: | 10.1016/b978-0-443-28824-1.50349-5 |
ISSN: | 1570-7946 |
Publisher: | Elsevier |
Start Page: | 2089 |
End Page: | 2094 |
Journal / Book Title: | Computer Aided Chemical Engineering |
Volume: | 53 |
Copyright Statement: | Copyright © 2024 Elsevier B.V. All rights are reserved, including those for text and data mining, AI training, and similar technologies. This is the author’s accepted manuscript made available under a CC-BY licence in accordance with Imperial’s Research Publications Open Access policy (www.imperial.ac.uk/oa-policy) |
Publication Status: | Published |
Online Publication Date: | 2024-06-26 |
Appears in Collections: | Grantham Institute for Climate Change |
This item is licensed under a Creative Commons License