1
IRUS TotalDownloads
Altmetric
Biodiversity and climate extremes: known interactions and research gaps
File | Description | Size | Format | |
---|---|---|---|---|
Mahecha_etal24_biodiversity_extremes.pdf | Published version | 21.15 MB | Adobe PDF | View/Open |
Title: | Biodiversity and climate extremes: known interactions and research gaps |
Authors: | Mahecha, MD Bastos, A Bohn, FJ Eisenhauer, N Feilhauer, H Hickler, T Kalesse‐Los, H Migliavacca, M Otto, FEL Peng, J Sippel, S Tegen, I Weigelt, A Wendisch, M Wirth, C Al‐Halbouni, D Deneke, H Doktor, D Dunker, S Duveiller, G Ehrlich, A Foth, A García‐García, A Guerra, CA Guimarães‐Steinicke, C Hartmann, H Henning, S Herrmann, H Hu, P Ji, C Kattenborn, T Kolleck, N Kretschmer, M Kühn, I Luttkus, ML Maahn, M Mönks, M Mora, K Pöhlker, M Reichstein, M Rüger, N Sánchez‐Parra, B Schäfer, M Stratmann, F Tesche, M Wehner, B Wieneke, S Winkler, AJ Wolf, S Zaehle, S Zscheischler, J Quaas, J |
Item Type: | Journal Article |
Abstract: | Climate extremes are on the rise. Impacts of extreme climate and weather events on ecosystem services and ultimately human well-being can be partially attenuated by the organismic, structural, and functional diversity of the affected land surface. However, the ongoing transformation of terrestrial ecosystems through intensified exploitation and management may put this buffering capacity at risk. Here, we summarize the evidence that reductions in biodiversity can destabilize the functioning of ecosystems facing climate extremes. We then explore if impaired ecosystem functioning could, in turn, exacerbate climate extremes. We argue that only a comprehensive approach, incorporating both ecological and hydrometeorological perspectives, enables us to understand and predict the entire feedback system between altered biodiversity and climate extremes. This ambition, however, requires a reformulation of current research priorities to emphasize the bidirectional effects that link ecology and atmospheric processes. |
Issue Date: | Jun-2024 |
Date of Acceptance: | 22-May-2024 |
URI: | http://hdl.handle.net/10044/1/112637 |
DOI: | 10.1029/2023ef003963 |
ISSN: | 2328-4277 |
Publisher: | American Geophysical Union (AGU) |
Journal / Book Title: | Earth's Future |
Volume: | 12 |
Issue: | 6 |
Copyright Statement: | © 2024. The Author(s). This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Publication Status: | Published |
Article Number: | e2023EF003963 |
Online Publication Date: | 2024-06-04 |
Appears in Collections: | Grantham Institute for Climate Change |
This item is licensed under a Creative Commons License