Altmetric
INFERNO-peat v1.0.0: a representation of northern high latitude peat fires in the JULES-INFERNO global fire model
File | Description | Size | Format | |
---|---|---|---|---|
gmd-17-3063-2024.pdf | Published version | 3.37 MB | Adobe PDF | View/Open |
Title: | INFERNO-peat v1.0.0: a representation of northern high latitude peat fires in the JULES-INFERNO global fire model |
Authors: | Blackford, K Kasoar, M Burton, C Burke, E Prentice, IC Voulgarakis, A |
Item Type: | Journal Article |
Abstract: | Peat fires in the northern high latitudes have the potential to burn vast amounts of carbon-rich organic soil, releasing large quantities of long-term stored carbon to the atmosphere. Due to anthropogenic activities and climate change, peat fires are increasing in frequency and intensity across the high latitudes. However, at present they are not explicitly included in most fire models. Here we detail the development of INFERNO-peat, the first parameterization of peat fires in the JULES-INFERNO (Joint UK Land Environment Simulator INteractive Fire and Emission algoRithm for Natural envirOnments) fire model. INFERNO-peat utilizes knowledge from lab and field-based studies on peat fire ignition and spread to be able to model peat burnt area, burn depth, and carbon emissions, based on data of the moisture content, inorganic content, bulk density, soil temperature, and water table depth of peat. INFERNO-peat improves the representation of burnt area in the high latitudes, with peat fires simulating on average an additional 0.305×106 km2 of burn area each year, emitting 224.10 Tg of carbon. Compared to Global Fire Emissions Database version 5 (GFED5), INFERNO-peat captures ∼ 20 % more burnt area, whereas INFERNO underestimated burning by 50 %. Additionally, INFERNO-peat substantially improves the representation of interannual variability in burnt area and subsequent carbon emissions across the high latitudes. The coefficient of variation in carbon emissions is increased from 0.071 in INFERNO to 0.127 in INFERNO-peat, an almost 80 % increase. Therefore, explicitly modelling peat fires shows a substantial improvement in the fire modelling capabilities of JULES-INFERNO, highlighting the importance of representing peatland systems in fire models. |
Issue Date: | 18-Apr-2024 |
Date of Acceptance: | 28-Feb-2024 |
URI: | http://hdl.handle.net/10044/1/110977 |
DOI: | 10.5194/gmd-17-3063-2024 |
ISSN: | 1991-959X |
Publisher: | Copernicus Publications |
Start Page: | 3063 |
End Page: | 3079 |
Journal / Book Title: | Geoscientific Model Development |
Volume: | 17 |
Issue: | 8 |
Copyright Statement: | © Author(s) 2024. This work is distributed under the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) |
Publication Status: | Published |
Appears in Collections: | Space and Atmospheric Physics Physics Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License