4
IRUS TotalDownloads
Altmetric
Assessing the UK’s attempt to establish a zero-carbon hydrogen economy in the industrial sector
File | Description | Size | Format | |
---|---|---|---|---|
1703649490.pdf | Published version | 663.21 kB | Adobe PDF | View/Open |
Title: | Assessing the UK’s attempt to establish a zero-carbon hydrogen economy in the industrial sector |
Authors: | Morgan, O Elwy, L Oluleye, O |
Item Type: | Conference Paper |
Abstract: | This study determines the cost reducing effect of hydrogen supply-push targets, which will indicate the sufficiency of current UK government policy to initiate a hydrogen economy within the industrial sector. This study will also answer the question “What demand-pull policies can support fuel switching to hydrogen in UK industry?” A novel mixed-methods approach is used, in-depth rapid evidence assessment and a macro market penetration assessment to understand how to best establish an industrial hydrogen economy. Our findings show that without demand-pull policies, 65 GW to 350 GW of hydrogen supply is required to achieve price parity with natural gas. |
Issue Date: | 9-Jan-2024 |
Date of Acceptance: | 9-Jan-2024 |
URI: | http://hdl.handle.net/10044/1/110833 |
DOI: | 10.46855/energy-proceedings-10970 |
ISSN: | 2004-2965 |
Publisher: | Scanditale AB |
Journal / Book Title: | Energy Proceedings |
Volume: | 41 |
Issue: | Part IV |
Copyright Statement: | ©2024 Energy Proceedings. All peer-reviewed research article under publication in Energy Proceedings will be licensed under an open access following Creative Commons Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) (https://creativecommons.org/licenses/by-nc-nd/4.0/) |
Conference Name: | International Conference on Applied Energy |
Publication Status: | Published |
Start Date: | 2023-12-03 |
Finish Date: | 2023-12-07 |
Conference Place: | Doha, Qatar |
Appears in Collections: | Grantham Institute for Climate Change |
This item is licensed under a Creative Commons License