Altmetric
A lipidomic approach to elucidating the effects of antifungal compounds on signalling in fungi
File | Description | Size | Format | |
---|---|---|---|---|
Saromi-K-2021-PhD-Thesis.pdf | Thesis | 15.16 MB | Adobe PDF | View/Open |
Title: | A lipidomic approach to elucidating the effects of antifungal compounds on signalling in fungi |
Authors: | Saromi, Kofoworola |
Item Type: | Thesis or dissertation |
Abstract: | Lipid signalling underpins the majority of intracellular signalling pathways acting in membrane bound compartments to regulate the movement of molecules in and out of cells, the organisation of intracellular structures such as actin and even to organising the recycling of damaged or redundant proteins. The conserved Phosphatidylinositol phosphates (PIPs) are most relevant in these contexts and their tight regulation is essential for normal cell function. Perturbation of PIP signalling is known to be the root cause of very serious disease states such as OCRL, diabetes, obesity and other metabolism related deiseases in humans. The intracellular signalling of PIPS is highly susceptible to extracellular influence and can be hijacked by pathogenic organisms such as Shigella flexneri, Salmonella enterica, Phytophtora infestans to facilitate disease states and some compounds such as Wortmannin and LY294002 have been known to perturb PIP signalling. The crop protection agents Pyrimethanil, Mepanipyrim and Cyprodinil belong to a group of antifungal compounds known as anilinopyrimidines that are used to control plant pathogenic ‘gray mold’ fungus, Botrytis cinerea and Z.tritici in the field context. This work hypothesised that the effects of these compounds will perturb lipid and PIP signalling especially. This was investigated in the laboratory organism S.cerevisiae using methods such as actin phalloidin staining, FM 4-64 staining of vesicles, modified-phosphoinositide ELISA to understand how these antifungals affect the signalling paradigms in fungi. The understandings gained there were ported into the olant-pathogenic fungus Z.tritici and studied further. These studies revealed that the PI(4)P kinase Stt4p is highly relevant to the signalling pathways that these compounds affect. Endocytic and actin modelling systems are perturbed. The presence of Stt4 is protective for the effects of the compounds and while these compounds, especially Cyprodinil upregulate activity of the NADH:Oxidoreductase Complex I, the effect was more profound in the absence of Stt4 in yeasts. These findings may help to direct the course of crop-protective agents in the future. |
Content Version: | Open Access |
Issue Date: | Jun-2021 |
Date Awarded: | Nov-2021 |
URI: | http://hdl.handle.net/10044/1/110691 |
DOI: | https://doi.org/10.25560/110691 |
Copyright Statement: | Creative Commons Attribution NonCommercial Licence |
Supervisor: | Woscholski, Rudiger |
Sponsor/Funder: | Biotechnology and Biological Sciences Research Council (Great Britain) Syngenta |
Department: | Chemistry |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Chemistry PhD theses |
This item is licensed under a Creative Commons License