1
IRUS TotalDownloads
Altmetric
Design and construction of an ultrasound array for high-resolution brain imaging
File | Description | Size | Format | |
---|---|---|---|---|
Cudeiro-J-2022-PhD-Thesis.pdf | Thesis | 116.57 MB | Adobe PDF | View/Open |
Title: | Design and construction of an ultrasound array for high-resolution brain imaging |
Authors: | Cudeiro Blanco, Javier |
Item Type: | Thesis or dissertation |
Abstract: | The goal of my project is to develop a new ultrasound neuroimaging modality to mitigate the adverse effects that brain injury has on our population. Acquired brain injury is the leading cause of death and disability in Western countries. Immediate imaging is key to survival and currently, state of the art systems based on X-ray and MRI, are not portable and do not allow images to be acquired at the site of injury. Conventional ultrasound is a safe imaging modality used to monitor brain injury. It is inexpensive and portable, but it lacks the capacity to produce structural images of the entire brain. Ultrasound full-waveform inversion (FWI) is a novel medical imaging modality with the potential to image the brain in high resolution. However, a device to implement this technology in the brain does not yet exist. In this thesis I explore the development of the first brain acquisition device capable of producing fast and high-accuracy brain images. To accomplish this, I investigate different ultrasound transducer types and array configurations, both in silico and in vitro, to determine the best design for their application to brain imaging with FWI, an imaging technique developed in the field of seismology. The first part of my thesis presents early proof-of-concept experiments using human skulls and 2D imaging experiments with a brain phantom. It then progresses to explore the optimal array design for 3D in-vivo brain imaging. My work corroborates the potential of ultrasound FWI to image the human brain and provides the background knowledge required to develop a clinical prototype for in-vivo imaging in humans. |
Content Version: | Open Access |
Issue Date: | Mar-2022 |
Date Awarded: | Jun-2022 |
URI: | http://hdl.handle.net/10044/1/110651 |
DOI: | https://doi.org/10.25560/110651 |
Copyright Statement: | Creative Commons Attribution NonCommercial NoDerivatives Licence |
Supervisor: | Guasch Batalla, Lluís Calderon Agudo, Òscar Tang, Mengxing Warner, Michael |
Sponsor/Funder: | Wellcome Trust (London, England) |
Funder's Grant Number: | 219624/Z/19/Z |
Department: | Earth Science & Engineering |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Earth Science and Engineering PhD theses |
This item is licensed under a Creative Commons License