23
IRUS TotalDownloads
Altmetric
Computational modelling of the effect of side chain chemistry on the micro-structure and electrolyte interactions of mixed transport polymers
File | Description | Size | Format | |
---|---|---|---|---|
Siemons-N-2019-PhD-Thesis.pdf | Thesis | 54.71 MB | Adobe PDF | View/Open |
Title: | Computational modelling of the effect of side chain chemistry on the micro-structure and electrolyte interactions of mixed transport polymers |
Authors: | Siemons, Nicholas |
Item Type: | Thesis or dissertation |
Abstract: | As we scale up our use of energy storage facilities to meet the demands of the future, the prob- lems associated with current energy storage technologies will grow to unacceptable levels. In this work I explore how we can develop high performing polymers for use as cathode materials in energy storage devices operating with aqueous electrolytes. Energy storage devices using these materials have the potential for low cost production and safe operation. Through a combination of atomistic simulation methods, this thesis relates aspects of the polymer chemistry to their microstructural properties, and subsequently to their ability to operate successfully as electrodes. |
Content Version: | Open Access |
Issue Date: | Jun-2023 |
Date Awarded: | Aug-2023 |
URI: | http://hdl.handle.net/10044/1/106383 |
DOI: | https://doi.org/10.25560/106383 |
Copyright Statement: | Creative Commons Attribution NonCommercial NoDerivatives Licence |
Supervisor: | Nelson, Jenny Frost, Jarvist Pearce, Drew Guilbert, Anne |
Sponsor/Funder: | European Research Council |
Funder's Grant Number: | ERC grant 742708, project CAPaCITy |
Department: | Physics |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Physics PhD theses |
This item is licensed under a Creative Commons License