3047
IRUS TotalDownloads
Altmetric
Limited net role for climate change in heavy spring rainfall in Emilia-Romagna
File | Description | Size | Format | |
---|---|---|---|---|
Scientific_Report_Italy_Floods.pdf | Published version | 991.85 kB | Adobe PDF | View/Open |
Title: | Limited net role for climate change in heavy spring rainfall in Emilia-Romagna |
Authors: | Barnes, C Faranda, D Coppola, E Grazzini, F Zachariah, M Lu, C Kimutai, J Pinto, I Pereira, CM Sengupta, S Vahlberg, M Singh, R Heinrich, D Otto, F |
Item Type: | Report |
Issue Date: | 31-May-2023 |
URI: | http://hdl.handle.net/10044/1/104550 |
DOI: | https://doi.org/10.25561/104550 |
Copyright Statement: | © 2023 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommerical-No-Derivatives 4.0 International License. |
Keywords: | Climate Change Extreme Weather Floods Italy Attribution Science Vulnerability and Exposure |
Appears in Collections: | Faculty of Natural Sciences |
This item is licensed under a Creative Commons License