Altmetric
Atom probe analysis of BaTiO3 enabled by metallic shielding
File | Description | Size | Format | |
---|---|---|---|---|
2302.02577v1.pdf | Accepted version | 829.31 kB | Adobe PDF | View/Open |
Title: | Atom probe analysis of BaTiO3 enabled by metallic shielding |
Authors: | Kim, S-H Shin, K Zhou, X Jung, C Kim, HY Pedrazzini, S Conroy, M Henkelman, G Gault, B |
Item Type: | Journal Article |
Abstract: | Atom probe tomography has been raising in prominence as a microscopy and microanalysis technique to gain sub-nanoscale information from technologically-relevant materials. However, the analysis of some functional ceramics, particularly perovskites, has remained challenging with extremely low yield and success rate. This seems particularly problematic for materials with high piezoelectric activity, which may be difficult to express at the low temperatures necessary for satisfactory atom probe analysis. Here, we demonstrate the analysis of commercial BaTiO3 particles embedded in a metallic matrix. Density-functional theory shows that a metallic coating prevents charge penetration of the electrostatic field, and thereby suppresses the associated volume change linked to the piezoelectric effect. |
Issue Date: | May-2023 |
Date of Acceptance: | 13-Feb-2023 |
URI: | http://hdl.handle.net/10044/1/102985 |
DOI: | 10.1016/j.scriptamat.2023.115370 |
ISSN: | 1359-6462 |
Publisher: | Elsevier BV |
Start Page: | 1 |
End Page: | 5 |
Journal / Book Title: | Scripta Materialia |
Volume: | 229 |
Copyright Statement: | Copyright © 2023 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Publication Status: | Published |
Article Number: | 115370 |
Online Publication Date: | 2023-02-17 |
Appears in Collections: | Materials |
This item is licensed under a Creative Commons License