1
IRUS TotalDownloads
Enhancement of biogas production from individually or co-digested green algae Cheatomorpha linum using ultrasound and ozonation treated biochar
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Accepted version | 6.21 MB | Adobe PDF | View/Open |
Title: | Enhancement of biogas production from individually or co-digested green algae Cheatomorpha linum using ultrasound and ozonation treated biochar |
Authors: | El Nemr, A Hassaan, MA Elkatory, MR Ragab, S El-Nemr, MA Tedone, L De Mastro, G Pantaleo, A |
Item Type: | Journal Article |
Abstract: | This paper proposes the use of modified biochar, derived from Sawdust (SD) biomass using sonication (SSDB) and Ozonation (OSDB) processes, as an additive for biogas production from green algae Cheatomorpha linum (C. linum) either individually or co-digested with natural diet for rotifer culture (S. parkel). Brunauer-Emmett-Teller (BET), Fourier-Transform Infrared (FTIR), thermal-gravimetric (TGA), and X-ray diffraction (XRD) analyses were used to characterize the generated biochar. Ultrasound (US) specific energy, dose, intensity and dissolved ozone (O3) concentration were also calculated. FTIR analyses proved the capability of US and ozonation treatment of biochar to enhance the biogas production process. The kinetic model proposed fits successfully with the data of the experimental work and the modified Gompertz models that had the maximum R2 value of 0.993 for 150 mg/L of OSDB. The results of this work confirmed the significant impact of US and ozonation processes on the use of biochar as an additive in biogas production. The highest biogas outputs 1059 mL/g VS and 1054 mL/g VS) were achieved when 50 mg of SSDB and 150 mg of OSDB were added to C. linum co-digested with S. parkle. |
Issue Date: | 1-Nov-2022 |
Date of Acceptance: | 9-Oct-2022 |
URI: | http://hdl.handle.net/10044/1/100797 |
DOI: | 10.1016/j.ultsonch.2022.106197 |
ISSN: | 1350-4177 |
Publisher: | Elsevier |
Journal / Book Title: | Ultrasonics Sonochemistry |
Volume: | 90 |
Copyright Statement: | © 2022 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Keywords: | Science & Technology Technology Physical Sciences Acoustics Chemistry, Multidisciplinary Chemistry Biogas Anaerobic digestion Macroalgae Sawdust Biochar Sonication Ozonation WASTE-ACTIVATED-SLUDGE CHAIN FATTY-ACIDS ANAEROBIC-DIGESTION PYROLYSIS TEMPERATURE FEASIBLE STRATEGY CARBON ADSORPTION INHIBITION FUNCTIONALIZATION PERFORMANCE Anaerobic digestion Biogas Macroalgae Ozonation Sawdust Biochar Sonication Flax Charcoal Ozone Anaerobiosis Biofuels Chlorophyta Science & Technology Technology Physical Sciences Acoustics Chemistry, Multidisciplinary Chemistry Biogas Anaerobic digestion Macroalgae Sawdust Biochar Sonication Ozonation WASTE-ACTIVATED-SLUDGE CHAIN FATTY-ACIDS ANAEROBIC-DIGESTION PYROLYSIS TEMPERATURE FEASIBLE STRATEGY CARBON ADSORPTION INHIBITION FUNCTIONALIZATION PERFORMANCE Organic Chemistry 0306 Physical Chemistry (incl. Structural) 0913 Mechanical Engineering |
Publication Status: | Published |
Article Number: | ARTN 106197 |
Online Publication Date: | 2022-10-11 |
Appears in Collections: | Chemical Engineering |
This item is licensed under a Creative Commons License