3
IRUS TotalDownloads
Comparison of COPD primary care in England, Scotland, Wales, and Northern Ireland
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Published version | 354.77 kB | Adobe PDF | View/Open |
Title: | Comparison of COPD primary care in England, Scotland, Wales, and Northern Ireland |
Authors: | Stone, P Hickman, K Holmes, S Feary, J Quint, J |
Item Type: | Journal Article |
Abstract: | Currently the National Asthma and COPD audit programme (NACAP) only undertakes audit of COPD primary care in Wales due to its near complete data coverage. We aimed to determine if the quality of COPD primary care in the other UK nations is comparable with Wales. We found that English, Scottish, and Northern Irish practices were significantly worse than Welsh practices at recording coded lung function parameters used in COPD diagnosis (ORs: 0.51 [0.43–0.59], 0.29 [0.23–0.36], 0.42 [0.31–0.58], respectively) and referring appropriate patients for pulmonary rehabilitation (ORs: 0.10 [0.09–0.11], 0.12 [0.11–0.14], 0.22 [0.19–0.25], respectively). Completing national audits of primary care in Wales only may have led to improvements in care, or at least improvements in the recording of care in Wales that are not occurring elsewhere in the UK. This highlights the potential importance of audit in improving care quality and accurate recording of that care. |
Issue Date: | 25-Oct-2022 |
Date of Acceptance: | 29-Sep-2022 |
URI: | http://hdl.handle.net/10044/1/100298 |
DOI: | 10.1038/s41533-022-00305-8 |
ISSN: | 2055-1010 |
Publisher: | Nature Research |
Journal / Book Title: | npj Primary Care Respiratory Medicine |
Volume: | 32 |
Copyright Statement: | © The Author(s) 2022. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. |
Sponsor/Funder: | The Health Foundation |
Funder's Grant Number: | 667005 |
Keywords: | Humans Wales Northern Ireland England Scotland Primary Health Care Pulmonary Disease, Chronic Obstructive Humans Pulmonary Disease, Chronic Obstructive Primary Health Care England Northern Ireland Scotland Wales |
Publication Status: | Published |
Article Number: | ARTN 46 |
Appears in Collections: | National Heart and Lung Institute |
This item is licensed under a Creative Commons License