3550
IRUS TotalDownloads
Altmetric
Climate change more than doubled the likelihood of extreme fire weather conditions in Eastern Canada
File | Description | Size | Format | |
---|---|---|---|---|
scientific report - Canada wildfires.pdf | Report | 1.8 MB | Adobe PDF | View/Open |
Title: | Climate change more than doubled the likelihood of extreme fire weather conditions in Eastern Canada |
Authors: | Barnes, C Boulanger, Y Keeping, T Gachon, P Gillett, N Boucher, J Roberge, F Kew, S Haas, O Heinrich, D Vahlberg, M Singh, R Elbe, M Sivanu, S Arrighi, J Van Aalst, M Otto, F Zachariah, M Krikken, F Wang, X Erni, S Pietropalo, E Avis, A Bisaillon, A Kimutai, J |
Item Type: | Report |
Issue Date: | 21-Aug-2023 |
URI: | http://hdl.handle.net/10044/1/105981 |
DOI: | https://doi.org/10.25561/105981 |
Copyright Statement: | Copyright © 2023 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (https://creativecommons.org/licenses/by-nc-nd/4.0/). |
Appears in Collections: | Grantham Institute for Climate Change |
This item is licensed under a Creative Commons License